History-Based Value Report
History events affecting this vehicle’s value
Personal Vehicle
Prior Certified Pre-Owned
Minor Damage
$19,800
Retail Value
Vehicle History Report™
5 U X K R 2 C 5 9 J 0 X 0 7 8 4 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/12/24 at 8:30:05 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Damage Severity Scale
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 01/30/2018. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized BMW dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed – None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2017 | 2021 | 2022 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 3 years 4 months 3 yrs. 4 mo. | 1 year 6 months 1 yr. 6 mo. | 1 year 7 months 1 yr. 7 mo. |
Owned in the following states/provinces | Georgia, Georgia | Georgia | Georgia |
Estimated miles driven per year | 4,879 per year 4,879/yr | — no data | |
Last reported odometer reading | 49,000 | 59,000 | 65,176 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/22/20177 mi | 7 mi | BMW of Macon Macon, GeorgiaMacon, GA Macon, Georgia478-757-7000 bmwofmacon.com 4.0 / 5.0 |
| |
09/22/2017not reported | not reported | BMW of Macon Macon, GeorgiaMacon, GA Macon, Georgia478-757-7000 bmwofmacon.com 4.0 / 5.0 |
| |
09/25/2017not reported | not reported | BMW of Macon Macon, GeorgiaMacon, GA Macon, Georgia478-757-7000 bmwofmacon.com 4.0 / 5.0 |
| |
09/25/2017not reported | not reported | Georgia Motor Vehicle Dept. |
| |
10/13/2017not reported | not reported | Milledgeville, GeorgiaGeorgia Milledgeville, GeorgiaMotor Vehicle Dept. Milledgeville, GeorgiaMilledgeville, GA Title Number 771423172863963Milledgeville, GeorgiaTitle #771423172863963 |
| |
01/30/2018not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
07/06/2018not reported | not reported | Milledgeville, GeorgiaGeorgia Milledgeville, GeorgiaMotor Vehicle Dept. Milledgeville, GeorgiaMilledgeville, GA Title Number 771423172863963Milledgeville, GeorgiaTitle #771423172863963 |
| |
05/07/2019not reported | not reported | Milledgeville, GeorgiaGeorgia Milledgeville, GeorgiaMotor Vehicle Dept. Milledgeville, GeorgiaMilledgeville, GA Title Number 770775191273970Milledgeville, GeorgiaTitle #770775191273970 |
| |
01/11/202036,522 mi | 36,522 mi | Macon, GeorgiaBMW Macon, GeorgiaCertified Dealer Macon, GeorgiaMacon, GA |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/29/2020not reported | not reported | Georgia Motor Vehicle Dept. |
| |
02/05/2020not reported | not reported | Kathleen, GeorgiaGeorgia Kathleen, GeorgiaMotor Vehicle Dept. Kathleen, GeorgiaKathleen, GA Title Number 770026240361963Kathleen, GeorgiaTitle #770026240361963 |
| |
03/31/202039,762 mi | 39,762 mi | Global BMW Atlanta, GeorgiaAtlanta, GA Atlanta, Georgia770-951-2697 atlantabmw.com/ 4.2 / 5.0 |
| |
10/13/2020not reported | not reported | Kathleen, GeorgiaGeorgia Kathleen, GeorgiaMotor Vehicle Dept. Kathleen, GeorgiaKathleen, GA Title Number 770026240361963Kathleen, GeorgiaTitle #770026240361963 |
| |
11/25/202049,000 mi | 49,000 mi | Global BMW Atlanta, GeorgiaAtlanta, GA Atlanta, Georgia770-951-2697 atlantabmw.com/ 4.2 / 5.0 |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/09/2021not reported | not reported | Georgia Motor Vehicle Dept. Title Number 770065200778980Title #770065200778980 |
| |
07/15/202152,735 mi | 52,735 mi | Global BMW Atlanta, GeorgiaAtlanta, GA Atlanta, Georgia770-951-2697 atlantabmw.com/ 4.2 / 5.0 |
| |
01/24/2022not reported | not reported | Kathleen, GeorgiaGeorgia Kathleen, GeorgiaMotor Vehicle Dept. Kathleen, GeorgiaKathleen, GA Title Number 770065200778980Kathleen, GeorgiaTitle #770065200778980 |
| |
08/03/202257,868 mi | 57,868 mi | Global BMW Atlanta, GeorgiaAtlanta, GA Atlanta, Georgia770-951-2697 atlantabmw.com/ 4.2 / 5.0 |
| |
09/08/2022not reported | not reported | Georgia Motor Vehicle Dept. |
| |
09/12/2022not reported | not reported | Kathleen, GeorgiaGeorgia Kathleen, GeorgiaMotor Vehicle Dept. Kathleen, GeorgiaKathleen, GA Title Number 770130282740019Kathleen, GeorgiaTitle #770130282740019 |
| |
10/21/202259,000 mi | 59,000 mi | Georgia Inspection Station |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/21/2022not reported | not reported | Georgia Motor Vehicle Dept. |
| |
10/24/2022not reported | not reported | Kathleen, GeorgiaGeorgia Kathleen, GeorgiaMotor Vehicle Dept. Kathleen, GeorgiaKathleen, GA Title Number 770135251287007Kathleen, GeorgiaTitle #770135251287007 |
| |
11/03/202363,590 mi | 63,590 mi | Global BMW Atlanta, GeorgiaAtlanta, GA Atlanta, Georgia770-951-2697 atlantabmw.com/ 4.2 / 5.0 |
| |
12/30/202365,176 mi | 65,176 mi | Georgia Inspection Station |
| |
12/30/2023not reported | not reported | Kathleen, GeorgiaGeorgia Kathleen, GeorgiaMotor Vehicle Dept. Kathleen, GeorgiaKathleen, GA Title Number 770135251287007Kathleen, GeorgiaTitle #770135251287007 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you’re buying from a private seller. Learn More |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/12/24 at 8:30:05 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle’s operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle’s operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle’s operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle’s estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
01/30/2018
View More Details